.

Friday, February 1, 2013

Chocolate

Unit 1: Culminating Activity
Participant remark Lab Chart



| |Observation Point #1 |Observation Point #2 |
| | hear: Friday September 28th 2012 |Date: Saturday September 29th 2012 |
|Points of kindle |Time: 3:00pm |Time: 8:00pm 1:00pm |
| | stead: McDonalds |Location: Dads cousins house |
| |(brief description) |(brief description) |
| workforce (body language, delivery patterns, |Tapping their feet until order arrives |Men were really hyper because they were having a huge |
|emotions or feelings displayed, |Eating faster than woman |dicussion about politics |
| arriver or departures, etc.

Ordercustompaper.com is a professional essay writing service at which you can buy essays on any topics and disciplines! All custom essays are written by professional writers!

) |Feeling impatient before order arrived |Men who came alone arrived later than the women who came |
| |Seemed satisfied after eating diet |alone |
| | |Eating really fast |
| | |Younger guys looked world-weary |
|Women (body language, speech patterns,| fete fixing hair or hijab |Keep fixing hair and clothes...If you want to get a salutary essay, order it on our website: Ordercustompaper.com



If you want to get a full essay, wisit our page: write my paper

No comments:

Post a Comment